F-litter b.22.3.2018 dam: FI CH Berlida Eminenza, A/A 0/0 sire: FI EE CH Vinkizz Standard, A/A 0/0 |
||||||
HD | ED | Shows | Tests | Obedience | Else | |
Berlida Fabbro | A/A | 0/0 | VG | LTV0 | ||
Berlida Fante | C/B | 0/0 | BOB-puppy | LTV0 | ||
Berlida Fumoso | B/C | 0/3 | FI CAC, BOB-puppy | LTV0 | ||
E-litter b.29.1.2015 dam: Eoszline Shakira B/B 0/0 sire: C.I.B. NORD CH, NORDW-12, S DK N CH, TjH Berningtons Widunder A/A 0/1 |
||||||
HD | ED | Shows | Tests | Obedience | Else (litter DM SOD1A -clear) | |
Berlida Ermellino | A/A | 0/0 | kink tail | |||
Berlida Eminenza | A/A | 0/0 | FI CH res-cacib, Nord res-cac | MH LTE+54 | DM clear (both exons), HS-test A Rally-obedience;RTK1 |
|
Berlida Eosz-Essenza | B/A | 0/0 | ||||
Berlida Epifania | B/B | 1/0 | RTK1 | kink tail. | ||
Berlida Emiliana d.7.3.2019 | A/A | 0/0 | suspected immunological disease or leukemia based on laboratory results | |||
Berlida Enrichetta | A/A | 0/0 | ||||
D-litter b. 11.12.2012 dam: Gunhild vom Gipfelfeuer A/A 0/0 sire: FIN CH Alpweiden Come’s To Win A/A 0/0 |
||||||
HD | ED | Shows | Tests | Obedience | Else | |
Berlida Demimusa d.2.12.2013 | cod: car accident | |||||
C-litter b.10.6.2009 dam: Gunhild vom Gipfelfeuer A/A 0/0 sire: INT CH Gordas Agluona B/B 0/0 |
||||||
HD | ED | Shows | Tests | Obedience | Else | |
Berlida Cremoso d.7.1.2019 | C/C | 2/2 | vWD clear by parentage COD: euthanasia due to bad arthritis | |||
Berlida Cedro d. 5.7.2019 | B/A | 0/0 | JUN EXC1 | LTE +172 | TK3 | vWD clear by parentage COD: ruptured tumor in lungs |
Berlida Calabria d.15.6.2012 | A/- | 0/1 | BOB-puppy | cod: euthanasia; complications of hip replacement surgery (bone infection) vWD clear by parentage Therapy Dog / Hali-Berni total hip replacement (right hip) due to an accident |
||
Berlida Camelia d.12.1.2019 | C/D | 2/0 | EST JUN CAC | operated bloat. vWD clear by parentage COD: euthanasia due to cancer | ||
Berlida Ciambella d.1.6.2018 | A/A | 0/0 | JUN EXC2 | RTK2 | cod: euthanasia due to cancer. vWD clear by parentage | |
B-litter b.13.5.2007 dam: Maroussia Kashmir A/A 0/0 sire: Berntiers Dow Jones A/A 0/0 |
||||||
HD | ED | Shows | Tests | Obedience | Else | |
Berlida Batilda d. 5.5.2014 | D/C | 0/0 | very good | BH, LTE-39 | TK2,JK1, FH1, RTK2 | knees 0/0, eyes checked 1/09: clear except for makroblepharon. cod:herniated disc in spine/histiocytic sarkoma |
Berlida Bilancia d.27.3.2018 | C/B | 0/0 | very good | cod: cancer. Knees 0/0, eyes checked 4/09:clear | ||
Berlida Bonelli d. 13.11.2015 | B/C | 0/1 | very good | TK2, RTK3 | allergies | |
Berlida Bucaneve d.21.12.2016 | A/A | 0/0 | Hali-Berni/Therapy Dog | |||
Berlida Bencivenni d. ? | B/B | 0/0 | JT | Jal.tark kokonaisarvosana EH (4), luonne ystävällinen ja varma (5) 2 epileptic seizures | ||
Berlida Benvenuto d. 27.6.2017 | B/B | 0/1 | good | BH, LTE+170 | FI TVA | knees 0/0 |
Berlida Bassano d.2013 | B/B | 0/0 | Therapy Dog / Hali-Berni. Kink tail, allergic (birch, hay) | |||
Berlida Beluga d. 23.3.2016 | C/C | 0/0 | LTE+14 | TK1, AVO1 | uneven bite | |
Berlida Bugatti d. 7.12.2017 | B/A | 0/1 | very good | LTE+80 | ||
Berlida Bardomiano d.11.10.2007 | cod: car accident | |||||
A-litter b.15.8.2005 dam: Maroussia Lida-Leonissa A/A 1/0 sire: FIN CH Cei-Cei Blackmore A/A 0/0 |
||||||
HD | ED | Shows | Tests | Obedience | Else | |
Berlida Armiida d. 23.3.2009 | A/A | 1/0 | LTE+168 | Therapy Dog / Hali-Berni, kink tail cod:euthanasia; ruptured cruciate ligaments & epilepsy | ||
Maroussia K-litter b.8.4.2002 dam: Maroussia Lida-Leonissa A/A 1/0 sire: FIN CH Ciril von Buchenbühl A/A 1/1 |
||||||
HD | ED | Shows | Tests | Obedience | Else | |
Maroussia Kashmir d.16.1.2010 | A/A | 0/0 | excellent | JT LTE+113 |
Therapy Dog/Hali-Berni cod: hemangiosarcoma in heart & liver (necropsy) |
|
Maroussia Kastanie d.12.3.2013 | A/A | 0/0 | EXC, BOB-VET | JT LTE+83 |
ALO 1 | Therapy Dog / Hali-Berni cod: cancer |
Maroussia Kaiserin Sissi d.14.7.2010 | A/A | 0/0 | cod: cancer in liver. kink tail | |||
Maroussia Kirsche d. 5/2009 | A/A | 1/0 | cod: ? | |||
Maroussia Kamomille d.2.9.2011 | A/B | 0/0 | very good | TK1 | cod: histiocytic sarcoma. Therapy Dog/Hali-Berni, kink tail | |
Maroussia Kolumbo d.16.12.2009 | A/B | 0/0 | very good | cod: cancer | ||
Maroussia Konstantin d.16.9.2010 | A/A | 0/1 | very good | cod: cancer | ||
Maroussia Kozack d.17.5.2007 | A/A | 1/1 | cod: histiocytic sarcoma | |||
Maroussia Kiefer d.26.8.2010 | cod: cancer |